THE UFP FLEET
Throughout Starfleet's history class names for starships have been used and reused, either for the sake of simplicity or to insure the continued dedication of the class of starships over the decades. Current registry protocol states that the first three (3) digits refer to the model type of the ship while the last two (2) digits indicates the building sequence of that vessel. NX registry indicates a prototype. Because of the numerous conflicts and due to the assistance of the Immorians in refurbishing ships, old and new registries alike can be found in the current fleet.
| Registry | Name | Class | Commanding Officer | Race/Gender | Status |
|---|---|---|---|---|---|
| NCC 18501 | USS ANUBIS | SCARAB | Capt. Sabrina Rikar | Terran/Female |
|
| NCC 73844 | USS CLEOPATRA | SOVEREIGN | PC UNIT to be assigned | UNASSIGNED |
|
| NCC 72218 | USS EGYPT | COMET | Capt. Julia Romanof | Terran/Female |
|
| NCC 18502 | USS HORUS | SCARAB | Capt. Paul Harris | Terran/Male |
|
| NCC 72231 | USS NILE | COMET | Capt. Irks | Bolian/Male |
|
| NCC 21004 | USS OSIRIS | SATURN | PC UNIT to be assigned | UNASSIGNED |
|
| NCC 18500 | USS SCARAB | SCARAB | Adm. Charles Koniki | Terran/Male |
|
| NCC 18503 | USS SEKHMET | SCARAB | Capt. Walter Sangolo | Terran/Male |
|
Make a free website with Yola